Cash Back | Cash Back Site | Type | Bonus | Reviews |
16% | Dollar Dig | $5 | ||
12% cash | FatCoupon | |||
8.5% | Befrugal | $10 | ||
up to 8.4% | TopCashback | |||
8% | 55Haitao | |||
8% | Extrabux | |||
8% | RewardAny | $10 | ||
8% | Shoptastic.io | $10 | ||
7.5% | Price.com | $5 | ||
7.2% | MaxRebates | $5 | ||
6.4% | GoCashBack | $5 | ||
6% | Active Junky | $5 | ||
6% | Mr. Rebates | $5 | ||
5% | Simply Best Coupons | |||
4% | Rakuten | $5 | ||
4% | Tada | |||
2% | Capital One Shopping | |||
3pts/$ | Southwest Airlines Mileage | |||
2miles/$ | United Airlines MileagePlus | |||
miles/$3 | Alaska Airlines | |||
miles/$3.5 | American Airlines Mileage | |||
4% | Swagbucks | $10 | ||
4% | Upromise | |||
4% | USAA MemberShop |
Click & Grow Cash Back Tags: clickandgrow cash back comparison, clickandgrow cash back comparison, clickandgrow cash back comparison |
Relevant Stores: Amazon.com 10% | eBay.com 6.5 | Walmart.com 20% | Target.com 3% | Best Buy up to 20% | Macy's 29 Miles / $10 | Home Depot up to 25 pts/$ | Kohl's 15 pts/$ | Groupon.com 17 Miles / $10 | Newegg.com 4% | |