Cash Back | Cash Back Site | Type | Bonus | Reviews |
5.5% | Fluz | $5 | ||
4.6% | HooplaDoopla.com | |||
4.5% | Price.com | $5 | ||
3% | InboxDollars | $5 | ||
3% | Simply Best Coupons | |||
3% | Tada | |||
2.7% | iConsumer | |||
2.7% | MaxRebates | $5 | ||
up to 2.6% | GoCashBack | $5 | ||
2.5% | Dollar Dig | $5 | ||
2.4% | FatCoupon | |||
2.2% | Extrabux | |||
2.1% | Befrugal | $10 | ||
up to 2.1% | RebatesMe.com | $5 | ||
2% | Active Junky | $5 | ||
2% | Mr. Rebates | $5 | ||
2% | Rakuten | $5 | ||
2% | Sunshine Rewards | $5 | ||
2% | TopCashback | |||
1.5% | GoodShop.com | |||
1% | 55Haitao | |||
0.5% | Capital One Shopping | |||
2pts/$ | Chase Freedom | |||
pts/$12 | Barclay Card Rewards | |||
2pts/$ | Wyndham Rewards | |||
13miles / $10 | Flying Blue Shopping | |||
9miles / $10 | Emirates Skywards | |||
2pts/$ | JetBlue Shop True | |||
2pts/$ | Southwest Airlines Mileage | |||
1.5mi/$ | Asia Miles | |||
1mile/$ | United Airlines MileagePlus | |||
1pt/$ | Virgin Atlantic Shops Away | |||
miles/$2 | Alaska Airlines | |||
miles/$2 | American Airlines Mileage | |||
miles/$1.5 | Delta Airlines SkyMiles | |||
up to 5% | My Points | |||
up to 3% | Swagbucks | $10 | ||
3% | Upromise | |||
2.5% | USAA MemberShop |
Kohl's Cash Back Tags: kohles, khols, khol, khol's, kholes, kohls', koles, kolhs, kohl stores, kohl store, kohl com, kohl department, kohl dept store, kohl department store, kohl department stores, khols department stores, khols stores, khols store, khol's store, khol store, kohls cash back comparison, kohls cash back comparison, kohls cash back comparison |
Relevant Stores: Kohl's 13 Miles / $10 | Scandinavian Airlines | Shop Savannah | Scott Miller | Piece Of Norway UK | |