Cash Back | Cash Back Site | Type | Bonus | Reviews |
5% | Active Junky | $5 | ||
5% | Mr. Rebates | $5 | ||
4% | Befrugal | $10 | ||
4% | RebatesMe.com | $5 | ||
3.6% | MaxRebates | $5 | ||
up to 3.2% | GoCashBack | $5 | ||
3% | 55Haitao | |||
3% | Extrabux | |||
2% | Capital One Shopping | |||
2% | HooplaDoopla.com | |||
2% | InboxDollars | $5 | ||
2% | Price.com | $5 | ||
2% | Rakuten | $5 | ||
2% | RetailMeNot | |||
2% | Simply Best Coupons | |||
2% | Tada | |||
1.6% | FatCoupon | |||
1.5% | Price.com | $5 | ||
2pts/$ | Chase Freedom | |||
pts/$12 | Barclay Card Rewards | |||
1pt/$ | Southwest Airlines Mileage | |||
1mile/$ | United Airlines MileagePlus | |||
miles/$1.5 | American Airlines Mileage | |||
2pts/$ | My Points | |||
2% | Swagbucks | $10 | ||
2% | Upromise | |||
2% | USAA MemberShop |
Purple Cash Back Tags: purple cash back comparison, purple cash back comparison, purple cash back comparison |
Relevant Stores: Amazon.com 8 pts/$ | eBay.com 6.5 | Walmart.com up to 20 pts/$ | Target.com 3% | Best Buy up to 10% | Macy's 29 Miles / $10 | Home Depot up to 15 pts/$ | Kohl's 13 Miles / $10 | Groupon.com 17 Miles / $10 | Newegg.com 4% | |