Cash Back | Cash Back Site | Type | Bonus | Reviews |
12% | Rakuten | $5 | ||
6% | Price.com | $5 | ||
5.25% | TopCashback | |||
4.5% | iConsumer | |||
4.5% | MaxRebates | $5 | ||
4% | Active Junky | $5 | ||
4% | Extrabux | |||
3.2% | Shoptastic.io | $10 | ||
3% | Capital One Shopping | |||
3% | Mr. Rebates | $5 | ||
1% | Befrugal | $10 | ||
0.8% | FatCoupon | |||
up to 0.8% | GoCashBack | $5 | ||
pts/$12 | Barclay Card Rewards | |||
2pts/$ | Southwest Airlines Mileage | |||
1mile/$ | United Airlines MileagePlus | |||
miles/$2 | Alaska Airlines | |||
miles/$2 | American Airlines Mileage | |||
2.5% | USAA MemberShop |
Universal Standard Cash Back Tags: universalstandard cash back comparison, universalstandard cash back comparison, universalstandard cash back comparison |
Relevant Stores: Amazon.com 10% | eBay.com 6.5 | Walmart.com 20% | Target.com 3% | Best Buy 20% | Macy's 29 Miles / $10 | Home Depot up to 25% | Kohl's up to 15% | Groupon.com 17 Miles / $10 | Newegg.com 4% | |